Table A1. Group Health Plans, Total Participants, Active Participants,
Assets, Contributions, and Benefits
by type of plan and type of insurance, 2008

Total Plans
Type of Plan Number of Plans Total Participants
(thousands) 2/
Active Participants
(thousands) 3/
Total Assets (millions) 4/ Total Contributions
(millions) 5/
Total Benefits (millions) 6/
Total 47,066 69,395 59,656 131,615 146,907 142,781
Health Only 9,194 8,080 7,014 9,572 9,866 9,541
Health and other benefits 37,872 61,314 52,642 122,044 137,041 133,240
0 9,194 8,080 7,014 9,572 9,866 9,541
Health and Dental 2,960 3,408 2,491 8,052 5,983 6,406
Health and Vision 802 623 524 2,854 922 1,029
Health and Non-Health 3,970 9,249 7,939 9,648 8,501 7,686
Health, Dental, and Vision 2,722 4,791 4,118 7,894 13,629 12,874
Health, Dental, and Non-Health 10,741 9,700 8,877 10,384 18,231 17,284
Health, Vision, and Non-Health 736 1,328 966 2,206 1,637 1,487
Health, Dental, Vision, and Non-Health 15,941 32,216 27,727 81,006 88,140 86,472



Table A1. Group Health Plans, Total Participants, Active Participants,
Assets, Contributions, and Benefits
by type of plan and type of insurance, 2008

Self-Insured
Type of Plan Number of Plans Total Participants
(thousands) 2/
Active Participants
(thousands) 3/
Total Assets (millions) 4/ Total Contributions
(millions) 5/
Total Benefits (millions) 6/
Total 25,549 16,405 15,269 3,547 5,402 5,273
Health Only 3,774 2,151 1,799 248 578 520
Health and other benefits 21,775 14,254 13,470 3,299 4,823 4,753
0 3,774 2,151 1,799 248 578 520
Health and Dental 1,600 668 634 74 73 74
Health and Vision 484 269 247 32 92 90
Health and Non-Health 1,821 736 682 231 208 218
Health, Dental, and Vision 1,087 1,003 911 67 160 156
Health, Dental, and Non-Health 7,281 3,162 3,027 301 550 533
Health, Vision, and Non-Health 393 182 175 11 25 20
Health, Dental, Vision, and Non-Health 9,109 8,235 7,793 2,583 3,715 3,662



Table A1. Group Health Plans, Total Participants, Active Participants,
Assets, Contributions, and Benefits
by type of plan and type of insurance, 2008

Mixed-Insured
Type of Plan Number of Plans Total Participants
(thousands) 2/
Active Participants
(thousands) 3/
Total Assets (millions) 4/ Total Contributions
(millions) 5/
Total Benefits (millions) 6/
Total 6,506 27,904 22,494 78,415 95,524 96,593
Health Only 789 1,886 1,559 5,266 6,283 6,435
Health and other benefits 5,717 26,018 20,935 73,150 89,242 90,158
0 789 1,886 1,559 5,266 6,283 6,435
Health and Dental 399 1,407 756 1,948 2,670 3,492
Health and Vision 84 207 153 2,394 444 541
Health and Non-Health 684 933 747 3,894 3,085 2,801
Health, Dental, and Vision 321 1,788 1,591 2,619 8,214 7,939
Health, Dental, and Non-Health 1,331 4,406 3,926 6,398 12,796 12,223
Health, Vision, and Non-Health 136 475 388 1,076 852 810
Health, Dental, Vision, and Non-Health 2,762 16,803 13,375 54,822 61,182 62,352



Table A1. Group Health Plans, Total Participants, Active Participants,
Assets, Contributions, and Benefits
by type of plan and type of insurance, 2008

Insured
Type of Plan Number of Plans Total Participants
(thousands) 2/
Active Participants
(thousands) 3/
Total Assets (millions) 4/ Total Contributions
(millions) 5/
Total Benefits (millions) 6/
Total 15,011 25,085 21,894 49,653 45,981 40,915
Health Only 4,631 4,043 3,656 4,059 3,005 2,587
Health and other benefits 10,380 21,042 18,237 45,594 42,976 38,329
0 4,631 4,043 3,656 4,059 3,005 2,587
Health and Dental 961 1,332 1,100 6,029 3,239 2,840
Health and Vision 234 147 124 428 386 398
Health and Non-Health 1,465 7,580 6,510 5,523 5,207 4,668
Health, Dental, and Vision 1,314 2,001 1,617 5,208 5,255 4,779
Health, Dental, and Non-Health 2,129 2,133 1,923 3,686 4,885 4,528
Health, Vision, and Non-Health 207 671 403 1,119 760 657
Health, Dental, Vision, and Non-Health 4,070 7,178 6,559 23,601 23,244 20,458